
Panathinaikos (2016-18, A1, Euroleague)
Small Forward, Power Forward
![]() |
CountryUSA |
![]() |
Born inCharlotte |
![]() |
Born on3.7.1989 |
![]() |
Height2.05 |
Previous teams
- Lokomotiv Kuban (2016-17, VTB, Eurocup)
- KS Karsiyaka (2014-16, Turkey)
- Rethymno BC (2014-15, Greece)
- Taranaki Mountain (New Zealand, 2013)
- AE Limassol (Cyprus, 2012-13)
- Maccabi Ashdod (Israel Premier, 2012-13)
- Auburn (NCAA, 2009-12)
Records and titles
- Turkish league champion (2015)
- Top rebounder in A1 Greek League (2013-14)
- Greek All-star game dunk contest winner (2014)
- Turkish All Star Game dunk contest winner (2015)
A few words
Kenny has the size, length, athleticism, and spot up shooting ability to play on any level. With his length and athleticism he can add a lot of value to any team on both ends of the floor. Kenny excels when in transition by finishing strong around the basket, and spreading the floor with his soft shooting touch. Has great dribbling skills for his height and creates many miss match situations against the slower big guys. His upside is tremendous, and he has an outstanding work ethic.
For further information please press http://abovetherimmanagement.com/kenny-gabriel
Stats
Turkey
G | GS | Min | Pts | 2FG | 3FG | FT | Rebounds | As | St | To | Blocks | Fouls | PIR | |||||
O | D | T | Fv | Ag | Cm | Rv | ||||||||||||
Totals | 33 | 33 | 926 | 389 | 65/119 | 75/179 | 34/48 | 38 | 176 | 214 | 36 | 29 | 41 | 16 | 0 | 84 | 0 | 387 |
Averages | 33 | 33 | 28.1 | 11.8 | 54.6% | 41.9% | 70.8% | 1.2 | 5.3 | 6.5 | 1.1 | 0.9 | 1.2 | 0.5 | 0 | 2.5 | 0 | 11.7 |
Euroleague
G | GS | Min | Pts | 2FG | 3FG | FT | Rebounds | As | St | To | Blocks | Fouls | PIR | |||||
O | D | T | Fv | Ag | Cm | Rv | ||||||||||||
Totals | 10 | 10 | 268 | 97 | 23/37 | 14/43 | 9/10 | 9 | 37 | 46 | 13 | 8 | 8 | 7 | 0 | 22 | 0 | 107 |
Averages | 10 | 10 | 26.8 | 9.7 | 62.2% | 32.6% | 90% | 0.9 | 3.7 | 4.6 | 1.3 | 0.8 | 0.8 | 0.7 | 0 | 2.2 | 0 | 10.7 |
Eurocup
G | GS | Min | Pts | 2FG | 3FG | FT | Rebounds | As | St | To | Blocks | Fouls | PIR | |||||
O | D | T | Fv | Ag | Cm | Rv | ||||||||||||
Totals | 8 | 8 | 213 | 96 | 23/40 | 14/43 | 8/14 | 11 | 18 | 29 | 12 | 8 | 11 | 3 | 0 | 20 | 0 | 80 |
Averages | 8 | 8 | 26.6 | 12 | 57.5% | 32.6% | 57.1% | 1.4 | 2.3 | 3.6 | 1.5 | 1 | 1.4 | 0.4 | 0 | 2.5 | 0 | 10 |
Turkey
G | GS | Min | Pts | 2FG | 3FG | FT | Rebounds | As | St | To | Blocks | Fouls | PIR | |||||
O | D | T | Fv | Ag | Cm | Rv | ||||||||||||
Totals | 41 | 41 | 919 | 405 | 120/193 | 37/113 | 54/79 | 49 | 172 | 221 | 37 | 35 | 49 | 42 | 0 | 116 | 0 | 401 |
Averages | 41 | 41 | 22.4 | 9.9 | 62.2% | 32.7% | 68.4% | 1.2 | 4.2 | 5.4 | 0.9 | 0.9 | 1.2 | 1 | 0 | 2.8 | 0 | 9.8 |
Eurocup
G | GS | Min | Pts | 2FG | 3FG | FT | Rebounds | As | St | To | Blocks | Fouls | PIR | |||||
O | D | T | Fv | Ag | Cm | Rv | ||||||||||||
Totals | 18 | 18 | 364 | 157 | 45/69 | 17/40 | 16/30 | 17 | 80 | 97 | 20 | 17 | 22 | 16 | 0 | 45 | 0 | 209 |
Averages | 18 | 18 | 20.2 | 8.7 | 65.2% | 42.5% | 53.3% | 0.9 | 4.4 | 5.4 | 1.1 | 0.9 | 1.2 | 0.9 | 0 | 2.5 | 0 | 11.6 |
Α1
G | GS | Min | Pts | 2FG | 3FG | FT | Rebounds | As | St | To | Blocks | Fouls | PIR | |||||
O | D | T | Fv | Ag | Cm | Rv | ||||||||||||
Totals | 26 | 26 | 769 | 333 | 98/180 | 29/88 | 50/70 | 58 | 185 | 243 | 14 | 24 | 53 | 23 | 8 | 75 | 55 | 397 |
Averages | 26 | 26 | 29.6 | 12.8 | 54.4% | 33% | 71.4% | 2.2 | 7.1 | 9.3 | 0.5 | 0.9 | 2 | 0.9 | 0.3 | 2.9 | 2.1 | 15.3 |